2wd Open Buggy Triple C-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points C1 C2 C3
Pos Qualified Driver Points C1 C2 C3
1 27 CHRIS OSSIO 2 10th (10pts) : 0/0.000 1st (1pts) : 11/5:20.493 1st (1pts) : 11/5:15.049
2 24 COLIN BALSHAW 4 2nd (2pts) : 10/5:04.595 2nd (2pts) : 10/5:03.568 6th (6pts) : 9/5:07.932
3 23 RAY WOOD 5 1st (1pts) : 10/5:01.587 6th (6pts) : 9/5:06.400 4th (4pts) : 9/5:02.747
4 25 RUSSELL KIEFER 5 3rd (3pts) : 10/5:24.016 4th (4pts) : 10/5:10.854 2nd (2pts) : 10/5:01.564
5 26 DECLAN SCOTT 6 4th (4pts) : 10/5:29.342 3rd (3pts) : 10/5:08.257 3rd (3pts) : 10/5:32.317
6 28 JOEL KNIGHT 10 5th (5pts) : 9/5:14.904 5th (5pts) : 10/5:26.532 7th (7pts) : 8/5:12.772
7 29 MARCEL TORRES 11 6th (6pts) : 9/5:21.976 7th (7pts) : 9/5:10.660 5th (5pts) : 9/5:04.719
8 30 JAXON MCMAHON 16 8th (8pts) : 8/5:30.319 9th (9pts) : 7/5:14.390 8th (8pts) : 7/5:04.110
9 33 HOLDEN MCMAHON 17 9th (9pts) : 7/5:39.844 8th (8pts) : 8/5:24.638 9th (9pts) : 7/5:14.591
10 32 LIAM VIGGERS 18 7th (7pts) : 8/5:08.837 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
11 31 BERNIE HENNESSEY 20 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000
close X