4wd Open Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 14 EDWARD HIGHTON 2 1st (1pts) : 11/5:00.404 3rd (3pts) : 11/5:12.433 1st (1pts) : 11/5:07.399
2 12 STUART MCMAHON 3 2nd (2pts) : 11/5:00.725 1st (1pts) : 11/5:10.261 2nd (2pts) : 11/5:11.572
3 13 ZAC PANIC 5 3rd (3pts) : 11/5:01.303 2nd (2pts) : 11/5:11.161 3rd (3pts) : 11/5:15.175
4 18 OLIVER HIGHTON 8 4th (4pts) : 11/5:04.880 4th (4pts) : 11/5:31.346 8th (8pts) : 9/5:09.096
5 15 DREW HAMILTON 10 7th (7pts) : 10/5:17.148 6th (6pts) : 10/5:15.391 4th (4pts) : 11/5:20.169
6 19 CAREL KRIEL 10 5th (5pts) : 11/5:25.964 5th (5pts) : 10/5:02.206 6th (6pts) : 9/5:02.255
7 17 ASSOCIATED 12 9th (9pts) : 3/1:24.780 7th (7pts) : 10/5:26.621 5th (5pts) : 10/5:13.101
8 16 DAMIAN ABSOLON 13 6th (6pts) : 10/5:16.121 8th (8pts) : 9/5:25.269 7th (7pts) : 9/5:05.133
9 20 ANDREW KEREK 17 8th (8pts) : 8/5:03.427 9th (9pts) : 8/5:33.423 10th (10pts) : 8/5:10.293
10 22 BRETT BURNS 19 10th (10pts) : 3/1:52.989 10th (10pts) : 8/5:34.888 9th (9pts) : 8/5:06.310
11 21 NICHOLAS ADAMS 22 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
close X