4wd Open Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 14 BRADLEY CHUTER 4 6th (6pts) : 11/5:26.880 1st (1pts) : 12/5:21.392 3rd (3pts) : 11/5:17.820
2 15 PATRICK CARTER 4 4th (4pts) : 11/5:26.074 2nd (2pts) : 11/5:07.004 2nd (2pts) : 11/5:15.658
3 19 TRENT JOHNSON 6 2nd (2pts) : 11/5:08.966 5th (5pts) : 11/5:23.933 4th (4pts) : 10/5:03.242
4 17 RON CURBY 6 3rd (3pts) : 11/5:19.457 3rd (3pts) : 11/5:09.654 8th (8pts) : 8/4:07.574
5 11 CHRIS OSSIO 7 1st (1pts) : 12/5:27.115 6th (6pts) : 10/4:28.251 7th (7pts) : 9/5:03.743
6 16 DAMIAN ABSOLON 9 8th (8pts) : 10/5:06.286 8th (8pts) : 10/5:05.520 1st (1pts) : 11/5:00.437
7 20 DREW HAMILTON 9 7th (7pts) : 10/5:00.933 4th (4pts) : 11/5:15.565 5th (5pts) : 10/5:12.202
8 12 ZAC PANIC 13 9th (9pts) : 10/5:11.247 7th (7pts) : 10/5:03.822 6th (6pts) : 9/4:17.356
9 13 ROBERT ULJAN 14 5th (5pts) : 11/5:26.443 9th (9pts) : 10/5:22.334 9th (9pts) : 0/0.000
10 18 CLINTON LAZARO 20 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000
close X