2wd Open Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 12 HARRISON TURNER 4 2nd (2pts) : 12/5:24.333 2nd (2pts) : 12/5:31.255
2 19 GAVIN WEBB 5 1st (1pts) : 12/5:16.560 4th (4pts) : 11/5:09.970
3 13 NOAH CARTER 6 5th (5pts) : 11/5:05.387 1st (1pts) : 12/5:14.597
4 20 ADEN YOUNG 7 4th (4pts) : 11/5:03.466 3rd (3pts) : 11/5:01.935
5 22 RON CURBY 11 6th (6pts) : 11/5:14.541 5th (5pts) : 11/5:15.995
6 21 JIMMY KOIMANIS 11 3rd (3pts) : 11/5:00.890 8th (8pts) : 11/5:18.559
7 18 ROBERT RUTLEDGE 14 7th (7pts) : 11/5:20.163 7th (7pts) : 11/5:17.022
8 17 STUART MCMAHON 16 10th (10pts) : 10/5:13.612 6th (6pts) : 11/5:16.608
9 14 MITCH BAILEY 17 8th (8pts) : 11/5:26.397 9th (9pts) : 10/5:18.337
10 15 ROBERT ULJAN 19 9th (9pts) : 10/5:04.789 10th (10pts) : 0/0.000
close X