4wd Open Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 11 JAMES MUHA 2 1st (1pts) : 13/5:18.487 1st (1pts) : 13/5:19.910
2 17 GAVIN WEBB 6 2nd (2pts) : 12/5:14.334 4th (4pts) : 12/5:10.783
3 20 ADEN YOUNG 7 5th (5pts) : 11/5:06.089 2nd (2pts) : 12/5:07.151
4 25 RON CURBY 9 4th (4pts) : 11/5:03.885 5th (5pts) : 11/5:00.134
5 12 JIMMY KOIMANIS 12 3rd (3pts) : 11/5:01.743 9th (9pts) : 11/5:23.702
6 13 HARRISON TURNER 13 10th (10pts) : 0/0.000 3rd (3pts) : 12/5:10.721
7 22 STUART MCMAHON 13 7th (7pts) : 10/5:02.399 6th (6pts) : 11/5:00.635
8 18 TODD JULLIENNE 14 6th (6pts) : 11/5:23.653 8th (8pts) : 11/5:09.039
9 19 ROBERT RUTLEDGE 15 8th (8pts) : 10/5:04.692 7th (7pts) : 11/5:04.180
10 20 WILL BYRNE 19 9th (9pts) : 10/5:14.325 10th (10pts) : 11/5:25.146
11 14 JON PHILPOTT 22 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
close X