4wd Open Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 13 STUART MCMAHON 2 1st (1pts) : 11/5:02.491 1st (1pts) : 11/5:11.142 6th (6pts) : 10/5:16.675
2 16 BRADLEY CHUTER 4 5th (5pts) : 10/5:28.464 2nd (2pts) : 11/5:20.916 2nd (2pts) : 11/5:28.138
3 21 RUSSELL BYRNE 6 2nd (2pts) : 11/5:21.447 6th (6pts) : 10/5:20.214 4th (4pts) : 10/5:05.728
4 18 RUSSELL KIEFER 7 4th (4pts) : 10/5:16.674 5th (5pts) : 10/5:11.139 3rd (3pts) : 11/5:33.455
5 19 BRETT BURNS 10 7th (7pts) : 8/5:24.103 3rd (3pts) : 11/5:26.052 10th (10pts) : 1/28.848
6 15 MARK MASON 10 3rd (3pts) : 10/5:04.809 7th (7pts) : 10/5:25.036 9th (9pts) : 10/5:35.654
7 22 JAROD MENT 11 11th (11pts) : 0/0.000 10th (10pts) : 5/2:21.548 1st (1pts) : 13/5:15.737
8 20 JEFF GORIS 11 6th (6pts) : 9/5:00.180 9th (9pts) : 9/5:04.236 5th (5pts) : 10/5:13.823
9 14 CHRIS BOYAGI 12 9th (9pts) : 0/0.000 4th (4pts) : 11/5:38.067 8th (8pts) : 10/5:26.062
10 17 ROBERT ULJAN 15 8th (8pts) : 2/1:15.117 8th (8pts) : 10/5:25.091 7th (7pts) : 10/5:17.300
11 22 DAMIAN ABSOLON 21 10th (10pts) : 0/0.000 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
close X