Qual Points (best 1 of 1)
2wd Mod Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEPHEN SNEDDEN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 PETER SECKOLD 0 [0] 0/0.000 (1) 0 : 0/0.000
1 DAVID WARNER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 JAROD MENT 0 [0] 0/0.000 (1) 0 : 0/0.000
1 KEV LEWIS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 LACHLAN DONNELLY 0 [0] 0/0.000 (1) 0 : 0/0.000
1 ARI BAKLA 0 [0] 0/0.000 (1) 0 : 0/0.000
1 MATTHEW COUPER 0 [0] 0/0.000 (1) 0 : 0/0.000
2wd Stock Buggy 17.5t
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SCOTT GRIFFITHS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 GEOFF GOH 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BRETT DRAYTON 0 [0] 0/0.000 (1) 0 : 0/0.000
1 SCOTT HARRIS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 MATT SECKOLD 0 [0] 0/0.000 (1) 0 : 0/0.000
1 GREG BAKLA 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BEN CRIBBIN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 RAY WOOD 0 [0] 0/0.000 (1) 0 : 0/0.000
1 NATHANIEL WHITE 0 [0] 0/0.000 (1) 0 : 0/0.000
1 LACHLAN MACWHIRTER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 RON CURBY 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BILL ZORBALAS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 ALEX TYSON 0 [0] 0/0.000 (1) 0 : 0/0.000
1 NATHAN SOWTER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 SIMON BLANEY 0 [0] 0/0.000 (1) 0 : 0/0.000
1 MICHAEL FRETIN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 JIMMY NGUYEN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 GLENN WELCH 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BRADLEY FASHER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 ANDREW GALEA 0 [0] 0/0.000 (1) 0 : 0/0.000
1 MICHAEL SNEDDEN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BRADD VERCOE 0 [0] 0/0.000 (1) 0 : 0/0.000
1 GLEN ANDREWS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 PETER COUPER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 CHRIS TAYLOR 0 [0] 0/0.000 (1) 0 : 0/0.000
1 PATRICK SHEIL 0 [0] 0/0.000 (1) 0 : 0/0.000
4wd Mod Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEPHEN SNEDDEN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 PETER SECKOLD 0 [0] 0/0.000 (1) 0 : 0/0.000
1 DAVID WARNER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 JAROD MENT 0 [0] 0/0.000 (1) 0 : 0/0.000
1 KEV LEWIS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 SCOTT JONES 0 [0] 0/0.000 (1) 0 : 0/0.000
1 LACHLAN DONNELLY 0 [0] 0/0.000 (1) 0 : 0/0.000
1 ARI BAKLA 0 [0] 0/0.000 (1) 0 : 0/0.000
1 MATTHEW COUPER 0 [0] 0/0.000 (1) 0 : 0/0.000
4wd Stock Buggy 13.5t
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANTHONY TAN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 OSCAR SHERRY 0 [0] 0/0.000 (1) 0 : 0/0.000
1 RON CURBY 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BILL ZORBALAS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 MATT SECKOLD 0 [0] 0/0.000 (1) 0 : 0/0.000
1 GLEN ANDREWS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BEN CRIBBIN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BEN HOGAN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 NATHANIEL WHITE 0 [0] 0/0.000 (1) 0 : 0/0.000
1 SCOTT GRIFFITHS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BRADLEY FASHER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 ANDREW GALEA 0 [0] 0/0.000 (1) 0 : 0/0.000
1 MICHAEL SNEDDEN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 NATHAN SOWTER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 GREG BAKLA 0 [0] 0/0.000 (1) 0 : 0/0.000
1 MICHAEL FRETIN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 LUCAS TUBMAN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 GLENN WELCH 0 [0] 0/0.000 (1) 0 : 0/0.000
1 LACHLAN MACWHIRTER 0 [0] 0/0.000 (1) 0 : 0/0.000
1 GEOFF GOH 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BRETT DRAYTON 0 [0] 0/0.000 (1) 0 : 0/0.000
1 SCOTT HARRIS 0 [0] 0/0.000 (1) 0 : 0/0.000
1 TRENT JOHNSON 0 [0] 0/0.000 (1) 0 : 0/0.000
1 SIMON BLANEY 0 [0] 0/0.000 (1) 0 : 0/0.000
1 SCOTT HOGAN 0 [0] 0/0.000 (1) 0 : 0/0.000
Junior
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TODD TAI 0 [0] 0/0.000 (1) 0 : 0/0.000
1 BRIAN LOUW 0 [0] 0/0.000 (1) 0 : 0/0.000
1 LUCAS TUBMAN 0 [0] 0/0.000 (1) 0 : 0/0.000
1 SAMUEL MUFFETT 0 [0] 0/0.000 (1) 0 : 0/0.000
1 OSCAR SHERRY 0 [0] 0/0.000 (1) 0 : 0/0.000
1 THOMAS BANKS 0 [0] 0/0.000 (1) 0 : 0/0.000
close X