Race Points (best 2 of 2)
2wd Open Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TODD JULLIENNE 3 [1,1,0,0,...] 57.377 2 : 5/1:56.650 1 : 5/2:00.730
2 OSCAR SHERRY 3 [1,1,0,0,...] 58.838 2 : 5/1:50.652 1 : 5/1:58.399
3 PAUL SHANNON 3 [1,1,0,0,...] 1:00.078 2 : 5/2:06.359 1 : 5/1:52.335
4 RUSSELL BYRNE 4 [1,0,1,0,...] 59.275 3 : 5/2:07.928 1 : 5/1:55.735
5 PETER SECKOLD 5 [1,0,0,1,...] 1:01.385 1 : 5/2:06.713 4 : 5/1:57.355
6 LACHLAN WILLIAMS 7 [0,1,0,0,...] 59.964 5 : 5/2:08.168 2 : 5/1:52.702
7 BRETT DRAYTON 7 [0,1,0,0,...] 1:00.077 5 : 5/1:58.608 2 : 5/2:00.997
8 CHRIS MUFFETT 7 [0,1,0,0,...] 1:00.151 5 : 5/1:52.355 2 : 5/1:58.610
9 CHRIS TAYLOR 7 [0,1,0,0,...] 1:00.209 5 : 5/2:08.931 2 : 5/1:56.444
10 JAROD MENT 7 [0,0,1,1,...] 59.544 3 : 5/1:51.123 4 : 5/1:59.133
11 SAM SAAD 7 [0,0,1,1,...] 1:00.334 3 : 5/1:57.198 4 : 5/2:02.499
12 THE BEST TSANG 7 [0,0,1,1,...] 1:01.167 3 : 5/2:07.069 4 : 5/1:53.915
13 TRENT JOHNSON 8 [1,0,0,0,...] 58.757 1 : 5/2:05.699 7 : 5/1:54.828
14 SCOTT GRIFFITHS 8 [1,0,0,0,...] 59.335 1 : 5/1:55.960 7 : 5/2:03.328
15 SCOTT HILL 8 [1,0,0,0,...] 59.752 1 : 5/1:49.922 7 : 5/1:59.850
16 STUART MCMAHON 10 [0,1,0,0,...] 58.910 2 : 5/2:07.648 8 : 5/1:58.951
17 CHRIS OSSIO 11 [0,0,1,0,...] 59.426 8 : 5/1:54.765 3 : 5/1:58.628
18 NATHANIEL WHITE 11 [0,0,1,0,...] 59.533 8 : 5/2:09.575 3 : 5/1:53.100
19 ARI BAKLA 11 [0,0,1,0,...] 59.754 8 : 5/2:09.861 3 : 5/1:56.995
20 THE WORST TSANG 11 [0,0,1,0,...] 59.760 8 : 5/2:00.751 3 : 5/2:01.332
21 ETHAN ZHENG 11 [0,0,0,0,...] 59.215 6 : 5/1:52.746 5 : 5/1:59.244
22 LISA BYRNE 11 [0,0,0,0,...] 59.521 6 : 5/2:08.611 5 : 5/1:54.180
23 CHRIS MILTON 11 [0,0,0,0,...] 1:00.246 6 : 5/1:59.010 5 : 5/2:02.694
24 ANDREW GALEA 12 [0,0,0,1,...] 59.755 4 : 5/1:51.980 8 : 5/1:59.965
25 STEVE TOOMER 12 [0,0,0,1,...] 1:00.261 4 : 5/2:07.756 8 : 5/1:55.003
26 HARRISON TURNER 12 [0,0,0,1,...] 1:00.431 4 : 5/1:58.190 8 : 5/2:03.482
27 GEOFF GOH 12 [0,0,0,0,...] 59.936 6 : 5/2:09.479 6 : 5/1:58.215
28 DALLAS GARDINER 13 [0,0,0,1,...] 58.207 4 : 5/2:08.701 9 : 5/1:59.149
29 CARLO RIGHINI 15 [0,0,0,0,...] 1:00.156 10 : 4/2:08.462 5 : 5/1:57.916
30 DEAN BLAXALL 15 [0,0,0,0,...] 59.054 9 : 5/2:09.881 6 : 5/1:54.320
31 WILLIAM BYRNE 15 [0,0,0,0,...] 1:00.002 9 : 5/1:55.159 6 : 5/1:59.305
32 RON CURBY 15 [0,0,0,0,...] 1:00.063 9 : 5/2:01.130 6 : 5/2:02.818
33 JIM KOIMANIS 16 [0,0,0,0,...] 58.725 7 : 5/2:00.362 9 : 5/2:03.603
34 BILL ZORBALAS 16 [0,0,0,0,...] 59.600 7 : 5/2:09.267 9 : 5/1:55.226
35 LACHLAN DONNELLY 16 [0,0,0,0,...] 1:01.327 9 : 5/2:10.284 7 : 5/1:58.341
36 SAMUEL MUFFETT 16 [0,0,0,0,...] 1:02.283 7 : 5/1:53.871 9 : 5/2:00.135
37 PAYDEN BUDDEN 17 [0,0,0,0,...] 59.672 7 : 5/2:09.717 10 : 5/1:59.354
4wd Open Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRETT DRAYTON 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 WILLIAM BYRNE 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 BILL ZORBALAS 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 DALLAS GARDINER 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 CHRIS MILTON 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 HARRISON TURNER 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 LINDSAY FROST 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 PAUL SHANNON 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 MATT SECKOLD 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 SCOTT HILL 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 CHRIS TAYLOR 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 LAWRENCE CHOW 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 NATHANIEL WHITE 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 SAMUEL MUFFETT 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 STEVE TOOMER 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 STUART MCMAHON 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 JIM KOIMANIS 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 ETHAN ZHENG 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 GEOFF GOH 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 THE BEST TSANG 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 ANDREW GALEA 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 JAMES MUHA 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 LACHLAN DONNELLY 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 CHRIS OSSIO 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 SAM SAAD 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 TODD JULLIENNE 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 CAM SAUTELLE 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 LACHLAN WILLIAMS 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 OSCAR SHERRY 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 CHRIS MUFFETT 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 RON CURBY 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 PAYDEN BUDDEN 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
540 Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SCOTT GRIFFITHS 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 MINH PHAN 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 THE WORST TSANG 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 ANDREW SIENNIAK 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 CARLO RIGHINI 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 BYRNE RACING FAMILY 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ARI BAKLA 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 STUART MCMAHON 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 JAMES MUHA 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
1 MINH PHAN 22 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000
close X