Race Points (best 3 of 3)
2wd Junior Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CONNOR EVANS 4 [2,1,0,0,...] N/A 1 : 9/5:02.236 2 : 10/5:34.790 1 : 11/5:30.025
2 ZAC PANIC 8 [0,1,2,0,...] N/A 3 : 7/5:05.300 3 : 9/5:03.362 2 : 10/5:14.021
3 ASSOCIATED 9 [1,0,1,0,...] 1:26.488 5 : 5/2:52.778 (DNF) 1 : 10/5:30.464 3 : 10/5:32.744
4 LISA BYRNE 10 [0,1,0,2,...] N/A 2 : 9/5:29.141 4 : 9/5:25.433 4 : 9/5:25.898
5 MASON BAKLA 14 [0,0,0,1,...] 2:04.438 4 : 7/5:20.496 5 : 8/5:41.479 5 : 7/5:07.873
2wd Open Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LACHLAN DONNELLY 3 [3,0,0,0,...] 1:05.902 1 : 13/5:03.457 1 : 14/5:20.848 1 : 14/5:13.973
2 ARI BAKLA 3 [3,0,0,0,...] 1:07.508 1 : 12/5:15.766 1 : 13/5:12.180 1 : 13/5:02.017
3 BRAYDEN STANLEY 5 [2,0,1,0,...] 1:10.818 1 : 11/5:02.130 3 : 11/5:04.383 1 : 13/5:22.787
4 DALLAS GARDINER 6 [1,1,1,0,...] 1:11.150 2 : 11/5:12.033 1 : 12/5:21.517 3 : 12/5:15.959
5 BEN CRIBBIN 6 [0,3,0,0,...] 1:10.670 2 : 12/5:03.000 2 : 13/5:20.759 2 : 13/5:22.454
6 JON PHILPOTT 6 [0,3,0,0,...] 1:11.395 2 : 12/5:24.183 2 : 12/5:00.878 2 : 12/5:10.523
7 SAMUEL MUFFETT 7 [0,2,1,0,...] 1:12.468 3 : 11/5:20.383 2 : 12/5:24.892 2 : 12/5:14.416
8 NATHANIEL WHITE 11 [0,0,2,0,...] 1:12.184 5 : 11/5:15.194 3 : 12/5:04.541 3 : 13/5:25.458
9 BRADD VERCOE 12 [0,0,2,0,...] 1:11.462 3 : 11/5:09.428 6 : 11/5:11.037 3 : 12/5:11.222
10 LACHLAN WILLIAMS 12 [0,0,1,1,...] 1:22.711 4 : 11/5:23.327 3 : 12/5:16.209 5 : 12/5:17.374
11 HUGO TSANG 12 [0,0,0,3,...] 1:13.433 4 : 11/5:05.931 4 : 12/5:26.183 4 : 12/5:06.835
12 HARRISON TURNER 14 [0,0,1,0,...] 1:20.768 3 : 11/5:01.984 5 : 11/5:09.252 6 : 11/5:01.466
13 NOAH CARTER 14 [0,0,0,1,...] 1:15.296 5 : 9/5:04.760 5 : 11/5:05.846 4 : 12/5:16.545
14 MITCH BAILEY 15 [0,0,0,1,...] 1:25.223 5 : 10/5:15.096 4 : 10/5:00.341 6 : 10/5:06.339
15 ROBERT ULJAN 16 [0,0,0,1,...] N/A 7 : 9/5:16.505 5 : 10/5:01.050 4 : 11/5:13.049
16 BEN PANIC 17 [0,0,0,1,...] N/A 7 : 9/5:22.510 4 : 11/5:00.440 6 : 12/5:20.981
17 STUART MCMAHON 17 [0,0,0,0,...] 1:20.844 6 : 10/5:20.092 6 : 10/5:13.689 5 : 10/5:03.412
18 ROBERT RUTLEDGE 18 [0,0,0,1,...] 1:27.991 4 : 10/5:04.355 7 : 10/5:27.028 7 : 10/5:07.714
19 GAVIN WEBB 19 [0,0,0,0,...] N/A 6 : 10/5:07.726 6 : 11/5:15.277 7 : 11/5:01.971
20 ADEN YOUNG 20 [0,0,0,0,...] N/A 7 : 10/5:16.282 8 : 10/5:23.230 5 : 12/5:17.934
21 JIMMY KOIMANIS 20 [0,0,0,0,...] 1:28.196 6 : 9/5:18.654 7 : 11/5:22.437 7 : 11/5:25.026
22 RON CURBY 25 [0,0,0,0,...] 1:25.824 10 : 9/5:37.782 7 : 10/5:02.128 8 : 11/5:20.384
23 ETHAN ZHENG 25 [0,0,0,0,...] N/A 9 : 8/5:36.011 8 : 9/5:28.755 8 : 9/5:07.624
24 STEVE TOOMER 26 [0,0,0,0,...] N/A 10 : 0/0.000 (DNS) 8 : 9/5:04.194 8 : 10/5:16.094
25 TODD JULLIENNE 26 [0,0,0,0,...] 1:29.353 8 : 10/5:30.353 9 : 10/5:26.016 9 : 10/5:24.824
26 COLIN BALSHAW 26 [0,0,0,0,...] 1:43.488 8 : 8/5:21.065 9 : 8/5:02.262 9 : 9/5:35.347
27 WILL BYRNE 27 [0,0,0,0,...] N/A 8 : 9/5:28.682 10 : 9/5:30.587 9 : 9/5:14.487
28 NICK POOLE 28 [0,0,0,0,...] 1:37.661 9 : 9/5:30.471 9 : 9/5:11.601 10 : 9/5:15.380
29 RUSSELL BYRNE 29 [0,0,0,0,...] N/A 9 : 9/5:25.400 10 : 8/5:04.950 10 : 9/5:32.912
30 MINH PHAN 33 [0,0,0,0,...] N/A 11 : 6/5:02.002 11 : 7/5:02.987 11 : 8/5:36.404
4wd Open Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LACHLAN DONNELLY 3 [3,0,0,0,...] 1:03.163 1 : 14/5:09.702 1 : 14/5:14.185 1 : 14/5:00.097
2 BEN CRIBBIN 3 [3,0,0,0,...] 1:07.597 1 : 13/5:13.563 1 : 13/5:09.968 1 : 13/5:11.230
3 NATHANIEL WHITE 7 [1,0,2,0,...] 1:10.208 3 : 12/5:01.407 1 : 13/5:23.211 3 : 13/5:21.834
4 DALLAS GARDINER 7 [0,2,1,0,...] 1:09.203 2 : 13/5:18.033 3 : 12/5:06.028 2 : 13/5:15.749
5 SAMUEL MUFFETT 7 [0,2,1,0,...] 1:11.459 2 : 12/5:00.912 3 : 12/5:13.136 2 : 13/5:17.595
6 NOAH CARTER 9 [0,1,1,1,...] 1:12.575 3 : 11/4:55.991 (DNF) 4 : 12/5:25.400 2 : 13/5:20.219
7 BRADD VERCOE 11 [0,0,2,0,...] 1:07.739 3 : 13/5:18.368 5 : 12/5:09.303 3 : 13/5:19.889
8 TYLER MARSH 11 [0,0,2,0,...] 1:20.928 5 : 11/5:08.742 3 : 12/5:23.112 3 : 11/5:00.440
9 JEFFREY MACKIE 12 [0,0,0,3,...] 1:16.594 4 : 11/5:11.524 4 : 12/5:06.803 4 : 12/5:03.049
10 ARI BAKLA 13 [2,0,0,0,...] 1:05.300 1 : 12/5:00.418 11 : 7/2:41.121 (DNF) 1 : 14/5:15.053
11 JAMES MUHA 13 [0,1,0,0,...] N/A 6 : 12/5:31.055 2 : 12/5:08.621 5 : 12/5:00.171
12 JIMMY KOIMANIS 13 [0,0,0,2,...] 1:13.878 4 : 11/5:05.134 5 : 11/5:09.250 4 : 11/5:14.409
13 HARRISON TURNER 14 [0,0,0,2,...] 1:16.069 4 : 12/5:15.508 4 : 12/5:14.162 6 : 12/5:05.190
14 JON PHILPOTT 15 [0,2,0,0,...] 1:09.026 2 : 12/5:01.161 2 : 12/5:11.382 11 : 0/0.000 (DNS)
15 HUGO TSANG 16 [0,0,0,1,...] 1:12.843 7 : 11/5:05.990 5 : 12/5:14.216 4 : 13/5:22.830
16 LACHLAN WILLIAMS 18 [0,1,0,0,...] 1:12.444 11 : 2/51.557 (DNF) 2 : 12/5:04.690 5 : 12/5:06.973
17 GAVIN WEBB 18 [0,0,0,0,...] N/A 5 : 12/5:22.385 6 : 11/5:15.122 7 : 11/5:06.047
18 TODD JULLIENNE 19 [0,0,0,0,...] 1:17.670 6 : 11/5:23.344 7 : 11/5:32.538 6 : 11/5:25.196
19 ROBERT RUTLEDGE 20 [0,0,0,0,...] 1:23.094 7 : 10/5:00.055 8 : 9/5:03.812 5 : 11/5:18.712
20 WILL BYRNE 21 [0,0,0,0,...] N/A 8 : 10/5:14.962 6 : 11/5:06.274 7 : 11/5:12.190
20 ADEN YOUNG 21 [0,0,0,0,...] N/A 7 : 10/5:08.469 8 : 11/5:24.895 6 : 12/5:14.277
22 STUART MCMAHON 22 [0,0,0,0,...] 1:20.751 5 : 11/5:23.880 7 : 11/5:14.847 10 : 10/5:05.363
23 STEVE TOOMER 24 [0,0,0,0,...] N/A 11 : 0/0.000 (DNS) 6 : 11/5:21.830 7 : 10/5:01.137
24 PATRICK CARTER 24 [0,0,0,0,...] 1:23.056 6 : 10/5:01.061 10 : 10/5:01.068 8 : 11/5:14.247
25 RON CURBY 24 [0,0,0,0,...] 1:22.381 8 : 11/5:13.565 8 : 11/5:19.844 8 : 11/5:13.549
26 ANDREW EVANS 27 [0,0,0,0,...] N/A 8 : 10/5:31.070 11 : 5/5:15.992 8 : 10/5:13.028
27 VINCENT CHU 28 [0,0,0,0,...] N/A 10 : 10/5:17.848 7 : 11/5:19.044 11 : 10/5:18.622
28 MITCH BAILEY 28 [0,0,0,0,...] 1:21.855 9 : 10/5:17.302 10 : 10/5:18.043 9 : 11/5:20.970
29 DAMIAN ABSOLON 28 [0,0,0,0,...] 1:29.229 9 : 9/5:02.600 10 : 9/5:31.197 9 : 9/5:04.402
30 ASSOCIATED 29 [0,0,0,0,...] 1:25.796 9 : 9/4:39.820 (DNF) 9 : 11/5:27.117 11 : 10/5:09.685
31 LISA BYRNE 29 [0,0,0,0,...] N/A 10 : 9/5:25.195 9 : 9/5:05.398 10 : 9/5:10.634
32 NICK POOLE 30 [0,0,0,0,...] 1:33.075 11 : 9/5:03.397 9 : 10/5:05.885 10 : 10/5:03.839
33 ETHAN ZHENG 30 [0,0,0,0,...] N/A 10 : 9/5:18.612 11 : 10/5:04.923 9 : 10/5:04.209
Short Course Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES MUHA 4 [2,1,0,0,...] N/A 2 : 10/4:45.444 (DNF) 1 : 11/5:26.928 1 : 10/5:02.878
2 CHAD DONNELLY 5 [1,2,0,0,...] N/A 1 : 11/5:24.107 2 : 10/5:10.111 2 : 10/5:04.162
3 HARRISON TURNER 9 [0,0,3,0,...] N/A 3 : 10/5:24.115 3 : 9/5:09.159 3 : 9/5:01.285
4 NICK AIKEN 13 [0,0,0,2,...] N/A 4 : 8/5:04.968 5 : 8/5:00.019 4 : 9/5:24.777
5 RAY WOOD 14 [0,0,0,1,...] N/A 5 : 8/5:19.610 4 : 9/5:23.726 5 : 5/3:11.166 (DNF)
close X